|
Land For Sale in Abaco, Bahamas
Property # 1178413 |
Off-Market |
$14,900.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178413
Property Information
| Property Sub-Type | Residential | Other Land | n.a.
| Property Name | Lot on Beautiful Great Guana Cay
| Property Address 1 | Lot 8 Great Guana Cay
| Property Address 2 | n.a.
| Property Town/City | Abaco
| Property County | n.a.
| Property ZIP/Postal Code | n.a.
| Foreign State | n.a.
| Property Country | Bahamas
| MLS # | n.a.
| Section/Block/Lot | n.a.
| Zoning | Residential
| Lot Size Sq. Ft. | 20,473
| Lot Frontage Ft. | n.a.
| Lot Depth Ft. | n.a.
| No. Lots | 1
| Current Use | Vacant/Owner-Used
| Best Use | n.a.
| Environmental Issues | n.a.
| Utilities | n.a.
| Water | n.a.
| Sewer | n.a.
| Property Description | Will sell above minimum bid of US $14,900 subject to bankruptcy court approval. Bid Online & More Info at www.tranzon.com/DG1090.
| Area Description | With William Thompson, Broker; The Bahamas Real Estate Assoc., Lic. #604, 10% BP, Case No.: 9:17-bk-08812-FMD
| Financial Information
| Sales Price $ | $14,900.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Price Per Sq. Ft. $ | n.a.
| Year Ending | n.a.
| 1031 Exchange? | n.a.
| Financing/Terms | Price determined at auction, subject to bankruptcy court approval.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|