Land For Sale in Needles, California
|
Property # 1178344 | Available | $6,000,000.00 |
![]() Aerial |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178344
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Commercial Recreational Residential | |||||||||||||||||||||||||||||||
Other Land | n.a. | |||||||||||||||||||||||||||||||
Property Name | n.a. | |||||||||||||||||||||||||||||||
Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
Property Town/City | Needles | |||||||||||||||||||||||||||||||
Property County | San Bernardino | |||||||||||||||||||||||||||||||
Property State | California | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 92363 | |||||||||||||||||||||||||||||||
MLS # | n.a. | |||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
Zoning | n.a. | |||||||||||||||||||||||||||||||
Lot Size Acres | 110 | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Lots | n.a. | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Best Use | n.a. | |||||||||||||||||||||||||||||||
Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
Utilities | n.a. | |||||||||||||||||||||||||||||||
Water | n.a. | |||||||||||||||||||||||||||||||
Sewer | n.a. | |||||||||||||||||||||||||||||||
Property Description | Sale includes three parcels totaling approximately 109.70 acres. APN: 0660-231-25 ( 52.74 Acres) APN: 0660-221-03 (45.78 Acres) APN: 0660-221-04 (11.18 Acres) Zoning: Commercial, Residential,Resort. Colorado River Frontage | |||||||||||||||||||||||||||||||
Area Description | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $6,000,000.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | n.a. | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
Year Ending | n.a. | |||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |