|
Retail/Shopping Center For Sale in Lubbock, Texas
Property # 1178127 |
Available |
$975,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178127
Property Information
| Property Sub-Type | Strip Center | Other Retail | n.a.
| Property Name | Retail Building for Sale - 12,600 SF
| Property Address 1 | 8310 E FM 3523
| Property Address 2 | n.a.
| Property Town/City | Lubbock
| Property County | Lubbock
| Property State | Texas
| Property ZIP/Postal Code | 79464
| MLS # | n.a.
| Section/Block/Lot | n.a.
| Zoning | n.a.
| Current Use | Vacant/Owner-Used
| Building Sq. Ft. | 12,600
| Gross Leasable Sq. Ft. | 12,600
| No. Floors | n.a.
| Lot Size Sq. Ft. | 84,942
| Lot Frontage Ft. | n.a.
| Lot Depth Ft. | n.a.
| No. Parking Spaces | n.a.
| Year Built | 2003
| Year Last Renovated | n.a.
| Construction Type | n.a.
| Property Description | Investment or owner-user with lease income. Three leased space. Proforma cap rate at 9%. This quality built retail center offers views of both Ransom Canyon and Buffalo Spring Lakes. Fully equipped 3,000SF restaurant with drive-thru and gas-powered brick oven. Eight- 1,2... [email for more info]
| Area Description | Located on FM 3523 and Ransom Road at the entrance to the Ransom Canyon community. Approximately 5 miles east of Lubbock and less than 10 minutes from Buffalo Springs Lake.
| Financial Information
| Sales Price $ | $975,000.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Occupancy Rate | 0.00%
| Price Per Leasable Sq. Ft. $ | $77.38
| Year Ending | n.a.
| 1031 Exchange? | n.a.
| Financing/Terms | n.a.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|